Ahmedabad, Gujarat
GST No. 24BRLPP8045D1ZO
Call 0794254642173% Response Rate
Send Enquiry




| Minimum Order Quantity | 10 Kg |
| Form | Stick |
| Fragrance | Gugal |
| Net Quantity (by piece) | 100 Sticks |
| Pack Size | 20 Sticks |
| Brand | Cycle |
| Burning Time | 20 min |
| Usage Area | Home, Temple |
| Material | Guggal |
| Shelf Life | Powder |
| Color | Black |
View Complete details




| Minimum Order Quantity | 30 Kg |
| Type | Dry |
| Form | Raw |
| Material | natural |
| Base Material | Natural |
| Fragrance | Gugal |
| Pack Size (Net Weight) | 1 kg |
| Burning Time | 30 Minutes |
| Shelf Life | 12 Months |
| Packaging Type | Pouch |
| Burn Time | 30-45 Mins |
We deal are a leading Manufacturer & Trader of a wide range of Incense Sticks, Kapoor Dani, Incense Dhoop, Pure Camphor, Camphor Cone and many more.
View Complete details




| Minimum Order Quantity | 198 Box |
| Form | Cup |
| Material | Charcoal |
| Fragrance | Dashang |
| Net Quantity (by piece) | 12 Pieces |
| Base Material | Wood Powder |
| Net Weight | 150 g |
| Packaging Type | Box |
| Burning Time | 25 Minutes |
View Complete details



| Minimum Order Quantity | 54 Pack |
| Net Quantity (by piece) | 40 pcs |
| Quantity per Pack | 40 cups |
| Material | Wood |
| Base Material | Wood Powder |
| Fragrance | Multi-Fragrance |
| Packaging Type | Jar |
| Burning Time | 25 Minutes |
| Shelf Life | 12 Months |
We are engaged in offering a wide range of cup dhoop jar (40 cups ) to our clients. Our range of all products is widely appreciated by our clients
View Complete details